The evolution continues with Kobelco's advanced technology and features include superior fuel efficiency, an integrated Noise and Dust reduction cooling system (iNDr) and advanced hydraulics for powerful, high performance.
Leading the way in class due to their low emissions, reduced operational costs and increased working performance, the all-new Generation-10 machines are the physical testament to Kobelco's "Power Meets Efficiency" conviction.
Arm Length (mm) | 2.4 m | 2.94 m |
---|---|---|
Overall length | 9,680 | 9,600 |
Overall height (to top of boom) | 3,220 | 2,980 |
Overall width | 2,990 | |
Overall height (to top of cab) | 3,020 | |
Ground clearance of rear end* | 1,070 | |
Ground clearance* | 455 | |
Tail swing radius | 2,910 | |
Distance from center of swing to rear end | 2,900 | |
Tumbler distance | 3,660 | |
Overall length of crawler | 4,460 | |
Track gauge | 2,390 | |
Shoe width | 600 | |
Overall width of upperstructure | 2,710 |
JVF-Kanedai Building, Mindanao Avenue Brgy Bahay Toro, Project 8, Quezon City 1106 Philippines
JVF Compound, Philippine-Japan Highway, Brgy. Communal, Buhangin Road, Davao City